MUSIC at AUA 2023
April 28 - May 1 @ McCormick Place, Chicago, IL
Friday April 28, 2023
Title of Abstract | Time | Room |
---|---|---|
External Validation of Decreased ED Visits due to Quality Improvement Initiatives of a Statewide Collaborative | 7:00 - 9:00 AM | S 505 |
Practice-Level Variation in Opioid-Free Discharge Following Surgery for T1 Renal Masses: A MUSIC-KIDNEY Analysis | 9:30 - 11:30 AM | S 502 |
Roadmap for treating small renal masses in Michigan: A patient advocate’s story | 1:25 - 1:40 PM | Booth 232 |
Daily Ecological Momentary Assessments of Pain and Ability to Work after Ureteroscopy and Stenting | 3:30 - 5:50 PM | S 401 |
Stone Location and Stenting Influence Patient-Reported Pain and Quality of Life after Ureteroscopy | 3:30 - 5:50 PM | S 401 |
Saturday April 29, 2023
Title of Abstract | Time | Room |
---|---|---|
Assessing the generalizability of randomized evidence by comparing results from a clinical trial and established quality improvement collaborative: results from G-MINOR and MUSIC | 1:00 - 3:00 PM | S 502 |
Upgrading on Per Protocol vs For Cause Surveillance Prostate Biopsies: An Opportunity to Decreasing the Burden of Active Surveillance | 1:00 - 3:00 PM | S 403 |
Discontinuation of Active Surveillance Without Risk Reclassification Prior to Treatment | 1:00 - 3:00 PM | S 403 |
Assessing Utilization Renal Mass Biopsy in the Management of T1a vs. T1b Renal Masses | 1:00 - 3:00 PM | S 504 |
The Effect of Opiates on Patient Reported Outcomes After Ureteroscopy | 3:30 - 5:30 PM | S 505 |
Can MRI Replace Repeat Biopsy in the Evaluation of Men with Multifocal High Grade Prostatic Intraepithelial Neoplasia and Atypical Small Acinar Proliferation? | 3:30 - 5:30 PM | S 403 |
MUSIC Reception | 5:00 - 7:00 PM |
Marriott Marquis Chicago Grand Horizon G |
Sunday April 30, 2023
Monday May 1, 2023
Title of Abstract | Time | Room |
---|---|---|
Practice and provider-level variation in the surgical management of T1a renal masses: results from a statewide collaborative | 7:00 - 9:00 AM |
S 404 |
Does the Use of a Ureteral Access Sheath Reduce Infection-Related Hospitalization? Real-World Data from a Surgical Collaborative | 1:00 - 3:00 PM | S 401 |
Management of Biochemical Recurrence After Prostatectomy Within the MUSIC Collaborative | 1:00 - 3:00 PM | S 504 |